top of page

Membership Benefits
Membership Benefits
Memberships are valid for the entire calendar year, January 1st through December 31st.
2022 Membership Benefits | Individual | Dual | Family | Family+ |
---|---|---|---|---|
Annual Cost | $50 | $100 | $200 | $250 |
General Admissions Per Visit | 1 | 2 | 4 | 6 |
Cardholders (Named members,
one of whom must be
present) | 1 | 2 | 3 | 3 |
Guest Passes (One-time use general admission guest passes) | 2 | 2 | 2 | 2 |
Mini Golf Tickets (One-time use mini golf admission tickets) | 1 | 2 | 4 | 6 |
$20 off on Mini Golf Season Pass | ✔️ | ✔️ | ✔️ | ✔️ |
10% discount on all gift shop and Oasis Snack Bar, and mini golf purchases | ✔️ | ✔️ | ✔️ | ✔️ |
Early Access to Events and Campground Reservations (advanced access to holiday / weekend dates) | ✔️ | ✔️ | ✔️ | ✔️ |
Off-season Access (Snowshoeing, dog walking, ice skating, cross country skiing, etc.) | ✔️ | ✔️ | ✔️ | ✔️ |
Event Rental Privileges (option to rent the Tuttle Barn or Desert Tent for events, e.g. birthday parties) | ✔️ | ✔️ | ✔️ | ✔️ |
Monetary Donation to the Desert of Maine Center for Arts & Ecology | $25 | $50 | $100 | $125 |
bottom of page